Camera Setup Introduction
The Camera Setup page allows users to assign and manage camera streams on subscriber accounts. The following documentation provides a general overview of the Camera Setup page and its available options. Users will find links embedded throughout this documentation directing them to in-depth instructions on the various options and their functions within the software.
Viewing Accounts
Upon accessing the Camera Setup page, users are prompted to select a subscriber account. Input the desired customer identifier into the Account Number field, or select the magnifying glass icon to search for and select an account. See the Account Number Search documentation for more information on the account search functionality.
Once an account is selected, all data entered cameras will display their respective static thumbnails within the camera stream grid. Users can interact with the thumbnails via the available options. These options are defined below.
Camera Stream Options
The Camera Setup page provides users with several options used to manage and display their client camera stream information. These options are defined below. The following sections instruct users on how to locate the available options and use them to view applicable camera information.
Grid Options
Users can interact with camera streams via the available grid options displayed above the grid. These options are defined below.
Option | Function |
---|---|
Search | Allows users to search for streams containing specific information in any of their information fields. For Example: If a password is entered into the Search field, all cameras using the entered password will display within the grid. |
Stream Tag Dropdown | Allows users to select a tag. Once selected, all cameras with the selected tag assigned will display within the grid. More information on creating tags can be found <a href=>here. See the Camera Analytics Setup documentation for more information on managing available tags. |
Add Stream | Allows users to create a new camera profile on the account. See the Add Stream documentation for detailed instructions on how to assign streams to accounts. |
View Schedules | Allows users to manage account schedules from the Camera Setup page. See the Data Entry Schedules documentation for instructions on how to manage schedules. |
Add NVR | Allows users to assign an NVR and all its connected streams to the account. See the Add NVR documentation for more information on how to add NVRs. |
Enable Event Viewer | Displays a scrolling view of received events on each camera thumbnail. More information on interacting with the Event Viewer can be found below. |
Enable Event Viewer
Selecting the Enable Event Viewer option will display a scrolling record of the email communication sent on all applicable thumbnails. The information displayed over the thumbnails is color-coded per event to assist users with identifying which steps in the AI confirmation sequence the event passed through. The Event Viewer informational labels are defined below.
Label | Definition |
---|---|
AI Processing Started | DICE sent the clip to AI to verify analytics tags within the region of interest. |
Alarm Sent: AI Verified | The AI verified assigned analytics tags within the region of interest. The alarm has been sent to Monitoring for handling. |
Alarm Sent: Motion Verified | The system verified motion within the region of interest. The alarm has been sent to Monitoring for handling. |
Email received | DICE received an email from the camera with a clip attached. |
Event Processing Started | The email received from the camera is queued for processing by analytics. |
Motion detected | DICE verified motion within the applied region of interest. |
Motion not sent to AI | The camera’s ROI is configured to alarm on Motion Only. The motion was not sent to analytics for processing. |
New Thumbnail Captured | The stream refreshed and captured a new image to display as the thumbnail within the camera grid. |
NVR Stream Assigned | DICE received an email from the NVR with a clip attached. This clip has been assigned to the proper camera stream data entered within Matrix. See the General NVR Setup documentation for more information on configuring NVRs. |
Stream has no regions defined | The camera stream does not have any ROIs assigned. Confirm at least one Region of Interest is drawn on the camera. |
If an alarm is Ignored, the system encountered a setting or issue that prevented the delivery of the alarm. The list of possible ignore codes are defined below.
Error Text | Definition |
---|---|
Account is not supervised | DICE is ignoring received emails because the account’s schedule is configured to not send alarms to monitoring currently. Matrix Interactive accounts are required to have the Supervised Schedule flag set to Y within Data Entry. See the Additional documentation for more information on the Supervise Schedule flag. See the Schedules documentation for more information on configuring subscriber schedules. |
AI found no triggers | No selected AI tags were found within the region of interest. |
Email contained no attachments | DICE received an email from the camera that did not contain a clip. |
Email is rate limited | DICE received an email from the NVR too quickly after accepting the previously received email(s). Rate limited emails are discarded by the system. If this persists, the NVR may be running away and require investigation. |
No motion detected | No motion was verified within the region of interest. |
No regions defined | Stream does not have an ROI assigned. |
NVR Stream Not Data Entered | The NVR sent an email from a camera that is not yet data entered within Matrix. Confirm all NVR cameras/streams are data entered properly within Matrix. |
Account is not supervised | DICE is ignoring received emails because the subscriber account schedule is set to unsupervised. See the Schedules documentation for more information on configuring subscriber schedules |
Stream is not supervised | DICE is ignoring received emails because the account has an area schedule set to unsupervised. Even if the account is set to supervised, if the area schedule is set to unsupervised, the area schedule takes precedence. If this is received in error, adjust the area schedule times accordingly. |
Stream is rate limited | DICE received an email from the camera too quickly after accepting the previously received email. Rate limited emails are discarded by the system. If this persists, the stream may be running away and require investigation. |
Thumbnail Options
Users can interact with the displayed camera thumbnail images via the options that display when the cursor is hovered over the thumbnail. These options are defined below.
Option | Icon | Function |
---|---|---|
Edit | Allows users to update the camera’s information as necessary. See the Stream Management documentation for more information on how to manage camera streams. | |
Copy | Duplicates the camera information in a new Add Camera window. Users can then update the copy as needed to create a new camera profile. See the Add Stream documentation for more information on assigning cameras to subscriber accounts. | |
Event Log | Opens the Event Viewer dialog box where users can view emails sent by the camera containing clips. More information on interacting with the Event Log can be found below. | |
Delete | Removes the selected camera from the account. |
Please Note: Rhombus brand cameras will not display a thumbnail image. Users can still select the the image area to view live view camera footage.
Event Viewer
Selecting the Event Log option from a stream will display the Event Viewer dialog box. This dialog box displays all emails received from the selected stream.
Selecting an email from the Event Viewer table will display the Signal Contents dialog box. This dialog box displays all attachments and information received in the email. The information displayed here is defined below.
Field | Definition |
---|---|
Subject | Displays the subject line of the email. |
Body | Displays any text or information attached to the email. |
Supervision | Displays the supervisory status of the account and its schedules. |
Attachments | Displays the clips or images attached by the camera to the email. |
Live View Options
Selecting a thumbnail (single mouse click) within the grid will display that stream’s available live view.
Users can interact with camera live views via the options displayed in the view’s upper right-hand corner. These options are defined below.
Option | Icon | Function |
---|---|---|
Reset | Resets the camera. Typically used to confirm the camera is working or to reboot it when necessary. | |
Relay Toggle | If applicable, activates any relay connected to the camera. Typically used for gates or doors that are opened remotely. | |
Speaker Toggle | If applicable, allows users to listen to audio received from the camera. | |
Mic Toggle | If applicable, allows users to send audio through the camera’s speaker. When selected, the camera will contact the extension configured on its profile. More information on data entering camera profiles can be found Add Stream documentation for more information on assigning cameras to subscribers. | |
Zoom Out | Adjusts the camera’s view so the image appears smaller/farther. | |
Zoom In | Adjusts the camera’s view so the image appears larger/closer. | |
Pan Up | Moves the camera’s view up. | |
Pan Right | Moves the camera’s view to the right. | |
Pan Down | Moves the camera’s view down. | |
Pan Left | Moves the camera’s view to the left. |