Customer Master Record
This documentation defines the Customer Master Record (ARCUSTMN) schema fields.
Please Note This documentation defines the most relevant fields. Treat the response from the View Table Schema (
XMGETFMT) endpoint as the authoritative field list for any specific site.
Date formats
NTD is a timestamp format used by DICE. NTD dates are used when defining time frames within endpoint calls. See the Date Format documentation for information on converting NTD to UNIX and vice versa if needed.
Field definitions
| # | Name | Description | Length | Padding Type |
|---|---|---|---|---|
| 1 | AR_NUMBER | The unique accounting identifier assigned to the customer. | 10 | Pad with trailing spaces. |
| 2 | BRANCH_ID | The ID of the branch the customer belongs to. | 3 | Pad with trailing spaces. |
| 3 | AR_COMPANY_NAME | The company name or the name of the individual responsible for the customer. | 28 | Pad with trailing spaces. |
| 4 | AR_SORT_BY_NAME | The name the system will use when sorting the customer. This is the name users can use within account lookups when searching for the customer. | 15 | Pad with trailing spaces. |
| 5 | AR_STREET_NO | The building number of the customer’s address. | 8 | Pad with trailing spaces. |
| 6 | AR_STREET_NAME1 | The street direction of the customer’s address. | 2 | Pad with trailing spaces. |
| 7 | AR_STREET_NAME2 | The street name of the customer’s address. | 28 | Pad with trailing spaces. |
| 8 | AR_ADDTL_ADDRESS | Additional address information such as P.O. box or apartment number. | 28 | Pad with trailing spaces. |
| 9 | AR_ADDTL_ADDRESS_2 | Additional address information for international accounts. | 28 | Pad with trailing spaces. |
| 10 | AR_ADDTL_ADDRESS_3 | Additional address information for international accounts. | 28 | Pad with trailing spaces. |
| 11 | AR_CITY | The city name of the customer’s address. | 18 | Pad with trailing spaces. |
| 12 | AR_STATE | The state or province abbreviation of the customer’s address. | 3 | Pad with trailing spaces. |
| 13 | AR_COUNTRY | The country code of the customer’s address. | 3 | Pad with trailing spaces. |
| 14 | AR_ZIPCODE | The postal code of the customer’s address. | 10 | Pad with trailing spaces. |
| 15 | MIRROR_ACCOUNT | If applicable, the account number of the specified customer’s Mirrored Account. | 9 | Right justify data and pad with leading spaces. |
| 16 | DUNS_NUMBER | Billing custom identifier 4. | 10 | Pad with trailing spaces. |
| 17 | SIC_CODE | Billing custom identifier 6. | 12 | Pad with trailing spaces. |
| 18 | VENDOR_REF | Billing custom identifier 5. | 10 | Pad with trailing spaces. |
| 19 | PO_REQUIRED | Determines if a PO Number is required when entering an invoice. Accepts: Y or N. | 1 | Pad with trailing spaces. |
| 20 | OPEN_BALANCE_FORWARD | Determines the type of cash application that should be applied to specific invoices. Y: Use balance forward cash application. O: Use open item cash application. | 1 | Pad with trailing spaces. |
| 21 | SEND_STATEMENTS | Determines if the customer can be sent statements. Accepts: Y or N. | 1 | Pad with trailing spaces. |
| 22 | DUNNING_CLASS | Class code to drive the dunning messages that this customer should receive. | 1 | Pad with trailing spaces. |
| 23 | PRNT_DUNNING_MSG | Determines if the associated dunning class message should be included when printing customer invoices. Accepts: Y or N. | 1 | Pad with trailing spaces. |
| 24 | PRNT_DUNNING_LTR | Determines if the customer can receive dunning letters. Accepts: Y or N. | 1 | Pad with trailing spaces. |
| 25 | DAYS_BEFORE_SEND | The number of days after which a customer is past due to qualify for a dunning letter. | 3 | Right justify data and pad with leading spaces. |
| 26 | STATEMENT_CYCLE | Determines the statement cycle code assigned to the customer. | 1 | Pad with trailing spaces. |
| 27 | FINANCE_CHARGE_RATE | Determines the charge rate code assigned to the customer for past due invoices. | 3 | Pad with trailing spaces. |
| 28 | DISCOUNT_CODE | Determines the discount code used to apply discounts on invoices with billing codes allowing for discounts. | 6 | Pad with trailing spaces. |
| 29 | CREDIT_LIMIT | Determines the allowed amount of credit assigned to the customer. If an invoice exceeds the allowed/remaining credit amount, a warning will display. | 5 | Pad with trailing spaces. |
| 30 | TERMS_CODE | Determines the terms code assigned to the customer for determining the due date of invoices. | 6 | Pad with trailing spaces. |
| 31 | POSTING_CODE | Determines which receivables GL, prepayment, and deposit GL accounts will be used for the customer. | 6 | Pad with trailing spaces. |
| 32 | LAST_OPERATOR | The operator code of the individual who last updated the customer’s account. | 3 | Pad with trailing spaces. |
| 33 | LAST_ENTRY_TIME | The NTD date and time of the last update made to the customer’s account. | 12 | Pad with trailing spaces. |
| 34 | AR_IDENTIFIER_1 | Billing custom identifier 1. | 9 | Pad with trailing spaces. |
| 35 | AR_IDENTIFIER_2 | Billing custom identifier 2. | 9 | Pad with trailing spaces. |
| 36 | AR_IDENTIFIER_3 | Billing custom identifier 3. | 9 | Pad with trailing spaces. |
| 37 | INCREASE_STATUS | Used with rate increase process on recurring lines. | 1 | Pad with trailing spaces. |
| 38 | GETS_BILL | Determines which customer address will receive a mailed bill. | 1 | Pad with trailing spaces. |
| 39 | SALESREP_GROUPING | The sales representative assigned to the customer account. | 6 | Pad with trailing spaces. |
| 40 | NTD_STATEMENT_DATE | The NTD date when the customer’s last statement was generated. | 6 | Pad with trailing spaces. |
| 41 | USE_ATTN_LINE | Determines if invoices with attention lines will include the first contact’s name as part of the address for the invoice. Accepts: Y or N. | 1 | Pad with trailing spaces. |
| 42 | AR_TIME_ZN | The time zone where the billing customer is located. | 3 | Pad with trailing spaces. |
| 43 | WARRANTY_CODE | The warranty code assigned to the customer account. | 6 | Pad with trailing spaces. |
| 44 | SALES_TAX_GROUP | The sales tax code assigned to the customer account. | 6 | Pad with trailing spaces. |
| 45 | AR_ADDRESS | The short code representing the customer’s address. | 4 | Pad with trailing spaces. |
| 46 | DAYS_BEFORE_FINANCE | The number of days that must elapse after the invoice date before finance charges or late fees apply. | 2 | Pad with trailing spaces. |
| 47 | LEAD_NUMBER | If applicable, the most recent sales lead associated with the customer account. | 12 | Pad with trailing spaces. |
| 48 | AR_LATITUDE | The latitude coordinates (distance of a place north or south of the earth’s equator) of the customer’s location. | 12 | Pad with trailing spaces. |
| 49 | AR_LONGITUDE | The longitude coordinate (distance of a place east or west of the meridian at Greenwich, England) of the customer’s location. | 13 | Pad with trailing spaces. |
Example request
curl --request GET \
--url 'https://global-rest.ci.matrixmcloud.com/rest/rest.php?dataSource=dice&*view=arcustmn&*limit=1&*blanks=all' \
--header 'X-DICE-APPKEY: {{X-DICE-APPKEY}}' \
--header 'X-DICE-USERNAME: {{X-DICE-USERNAME}}' \
--header 'X-DICE-DATE: {{X-DICE-DATE}}' \
--header 'X-DICE-NONCE: {{X-DICE-NONCE}}' \
--header 'X-DICE-DIGEST: {{X-DICE-DIGEST}}' \
--header 'Accept: application/json' \
Example response
{
"ARCUSTMN": [
{
"AR_NUMBER": "0000000010",
"BRANCH_ID": "PRO",
"AR_COMPANY_NAME": "WESTREICH, MR. M.",
"AR_SORT_BY_NAME": "WESTREICH, MR.",
"AR_STREET_NO": "18",
"AR_STREET_NAME1": "N",
"AR_STREET_NAME2": "OLD LYME RD",
"AR_ADDTL_ADDRESS": "",
"AR_ADDTL_ADDRESS_2": "",
"AR_ADDTL_ADDRESS_3": "",
"AR_CITY": "SCARSDALE",
"AR_STATE": "NY",
"AR_COUNTRY": "USA",
"AR_ZIPCODE": "10583",
"MIRROR_ACCOUNT": " a",
"DUNS_NUMBER": "",
"SIC_CODE": "",
"VENDOR_REF": "",
"PO_REQUIRED": "",
"OPEN_BALANCE_FORWARD": "Y",
"SEND_STATEMENTS": "Y",
"DUNNING_CLASS": "A",
"PRNT_DUNNING_MSG": "Y",
"PRNT_DUNNING_LTR": "Y",
"DAYS_BEFORE_SEND": " 30",
"STATEMENT_CYCLE": "1",
"FINANCE_CHARGE_RATE": 1.5,
"DISCOUNT_CODE": "DISCOU",
"CREDIT_LIMIT": 0,
"TERMS_CODE": "10DAY",
"POSTING_CODE": "ALL",
"LAST_OPERATOR": "BJO",
"LAST_ENTRY_TIME": "732898.46152",
"AR_IDENTIFIER_1": "b",
"AR_IDENTIFIER_2": "a",
"AR_IDENTIFIER_3": "test",
"INCREASE_STATUS": "A",
"GETS_BILL": "Y",
"SALESREP_GROUPING": "000142",
"NTD_STATEMENT_DATE": "10/19/",
"USE_ATTN_LINE": "Y",
"AR_TIME_ZN": "EST",
"WARRANTY_CODE": "1YEAR",
"SALES_TAX_GROUP": "IN",
"AR_ADDRESS": "",
"DAYS_BEFORE_FINANCE": 60,
"LEAD_NUMBER": "000000002835",
"AR_LATITUDE": "a",
"AR_LONGITUDE": "a"
}
],
"totalRecords": 1
}